Representative Example
Model | Ceed |
Edition | '3' 1.0 Turbocharged Petrol Manual |
Finance option | Kia Personal Contract Purchase Representative Example |
Monthly payments | £268.20 |
Customer Deposit | £2,500.00 |
Deposit Contribution | £2,500.00 |
Total Deposit | £5,000.00 |
On the Road Price | £21,505.00 |
Amount of Credit | £16,505.00 |
Interest Charges | £1,875.10 |
Optional Final Payment | £8,724.90 |
Total Amount Payable | £23,380.10 |
Fixed Rate of Interest | 2.52% p.a. |
Duration of Agreement | 37 months |
Estimated Annual Mileage | 10,000 |
Excess mileage charge per mile | 9.0p |
APR | 4.90% APR Representative |
T&Cs: †£2,500 towards your Personal Contract Purchase Deposit on Ceed. Offer available on purchase of a new Kia Ceed in the United Kingdom between 01.01.2021 – 31.03.2021. Private customer registrations only, excluding Personal Contract Hire. Finance T&Cs apply. Subject to status. 18s or over. Guarantee may be required. Kia Finance RH2 9AQ. 7 year / 100,000 mile manufacturer’s warranty. We do not charge fees for our Consumer Credit services. We may receive a payment(s) or other benefits from finance providers should you decide to enter into an agreement with them. The payment we receive may vary between finance providers and product types. The payment received does not impact the finance rate offered.