Our full range of Kia models are now available on the Motability Scheme, starting from Nil Advance Payment.
The Motability Scheme provides an affordable, worry-free way for people with disabilities to lease a car, scooter or powered wheelchair in exchange for their mobility allowance. The Scheme is operated by Motability Operations Ltd, under contract to Motability, a registered Charity.
With technology, handling and overall performance guaranteed in every model, you'll be sure to find the ideal Kia for you available through Motability.
With an enhanced exterior with just the right amount of agile sportiness and urban edginess.
Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
Picanto '2' 1.0 62bhp 5-speed Manual | £0 | £73.25 | £0 | £73.25 |
Picanto '2' 1.0 62bhp 5-speed AMT | £0 | £74.50 | £0 | £74.50 |
Picanto 'GT-Line' 1.0 62bhp 5-speed Manual | £0 | £75.25 | £0 | £75.25 |
Picanto 'GT-Line' 1.0 62bhp 5-speed AMT | £0 | £76.45 | £0 | £76.45 |
Picanto '3' 1.0 62bhp 5-speed Manual | £0 | £74.25 | £0 | £74.25 |
Picanto '3' 1.0 62bhp 5-speed AMT | £0 | £75.50 | £0 | £75.50 |
Picanto 'GT-Line S' 1.2 77bhp 5-speed Manual | £0 | £76.25 | £0 | £76.25 |
Picanto 'GT-Line S' 1.2 77bhp 5-speed AMT | £0 | £76.45 | £0 | £76.45 |
SPORTAGE
Evocative and contemporary SUV design with powerful and efficient hybrid electric and plug-in powertrains.
Motability Features:
✔ Reversing Camera System
✔ Cruise Control & Speed Limiter
✔ 60:40 Split Folding Rear Seats
Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
Sportage '2' 1.6 T-GDi 157bhp 48V 6-speed manual | £699 | £0 | £0 | £84.10 |
Sportage 'GT-Line' 1.6 T-GDi 157bhp 48V 6-speed manual | £1,999 | £0 | £637 | £0 |
Sportage 'GT-Line' 1.6 T-GDi 157bhp 48V 6-speed DCT | £2,999 | £0 | £1,637 | £0 |
Sportage '3' 1.6 T-GDi 157bhp 48V 6-speed manual | £3,395 | £0 | £2,033 | £0 |
Sportage '3’ 1.6 T-GDi 157bhp 48V 7-speed DCT | £3,899 | £0 | £2,537 | £0 |
Sportage 'GT-Line S’ 1.6 T-GDi 157bhp 48V 7-speed DCT | £3,999 | £0 | £2,637 | £0 |
Sportage Hybrid 'GT-Line' 1.6 T-GDi 207bhp 1.49kWh 6-speed Auto (FWD) | £3,799 | £0 | £2,437 | £0 |
Sportage Hybrid '3' 1.6 T-GDi 207bhp 1.49kWh 6-speed Auto (FWD) | £3,999 | £0 | £2,637 | £0 |
Sportage Hybrid 'GT-Line S' 1.6 T-GDi 207bhp 1.49kWh 6-speed Auto (FWD) | £3,999 | £0 | £2,637 | £0 |
Sportage Hybrid 'GT-Line S' 1.6 T-GDi 207bhp 1.49kWh 6-speed Auto (AWD) | £3,999 | £0 | £2,637 | £0 |
Sportage Plug-In Hybrid 'GT-Line' 1.6 T-GDi 241bhp 13.8kWh 6-speed Auto (AWD) | £1,999 | £0 | £637 | £0 |
Sportage Plug-In Hybrid '3' 1.6 T-GDi 241bhp 13.8kWh 6-speed Auto (AWD) | £2,399 | £0 | £1,037 | £0 |
Sportage Plug-In Hybrid 'GT Line S' 1.6 T-GDi 241bhp 13.8kWh 6-speed Auto (AWD) | £2,799 | £0 | £1,437 | £0 |
NIRO
High performance and bold design, enhanced by a full complement of advanced connectivity and smart safety features.
Motability Features:
✔ Smart Cruise Control w/ Stop & Go
✔ Rear Parking Sensers
✔ 475 litres luggage compartment capacity
Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
Niro Hybrid '2' 1.6 GDi 1.32kWh 127bhp DCT | £999 | £0 | £0 | £86 |
Niro Hybrid '3' 1.6 GDi 1.32kWh 127bhp DCT | £3,099 | £0 | £1,737 | £0 |
Niro Hybrid '4' 1.6 GDi 1.32kWh 127bhp DCT | £3,999 | £0 | £2,637 | £0 |
Niro Plug-In Hybrid '2' 1.6 GDi 11.1kWh 168bhp 6-speed DCT | £3,449 | £0 | £2,087 | £0 |
Niro Plug-In Hybrid '3' 1.6 GDi 11.1kWh 168bhp 6-speed DCT | £4,049 | £0 | £2,687 | £0 |
Niro Plug-In Hybrid '4' 1.6 GDi 11.1kWh 168bhp 6-speed DCT | £4,549 | £0 | £3,187 | £0 |
Niro EV '2' 64.8kWh 201bhp 1-speed Auto | £0.00 | £0 | £0 | £79.37 |
Niro EV '3' 64.8kWh 201bhp 1-speed Auto | £1,999 | £0 | £637 | £0 |
Niro EV '4' 64.8kWh 201bhp 1-speed Auto | £2,999 | £0 | £1,637 | £0 |
Stonic
Created for drivers who grasp every moment, push every boundary and relish every adventure, the Kia Stonic brings fresh excitement and a free spirit to the crossover experience.
Motability Features:
✓ 8" Touchscreen navigation featuring Free 7-year Kia Connect services
✓ Forward Collision-Avoidance Assist (FCA) (City/Pedestrian/Cyclist)
✓ Rear Parking Sensors
Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
Stonic '2' 1.0 T-Gdi 98bhp 6-speed manual | £0.00 | £0.00 | £0.00 | £79.37 |
Stonic '2' 1.0 T-Gdi 98bhp 7-speed DCT | £0.00 | £0.00 | £0.00 | £79.37 |
Stonic 'GT-Line' 1.0 T-Gdi 98bhp 6-speed manual | £199.00 | £0.00 | £0.00 | £80.72 |
Stonic 'GT-Line' 1.0 T-Gdi 98bp 7-speed DCT | £499.00 | £0.00 | £0.00 | £82.75 |
Stonic '3' 1.0 T-GDi 48V 98bhp 6-speed manual | £1,399.00 | £0.00 | £0.00 | £0.00 |
Stonic '3' 1.0 T-GDi 48V 98bhp 7-speed DCT | £1,299.00 | £0.00 | £319.00 | £86.00 |
Stonic 'GT-Line S' 1.0 T-GDi 98bhp 48V 6-speed manual | £1,499.00 | £0.00 | £137.00 | £0.00 |
Stonic 'GT-Line S' 1.0 T-Gdi 98bhp 48V 7-speed DCT | £1,499.00 | £0.00 | £137.00 | £0.00 |
XCEED
Made to match your lifestyle, the Kia XCeed redefines the crossover driving experience.
Motability Features:
✔ Reversing Camera System
✔ Cruise Control & Speed Limiter
✔ 60:40 Split Folding Rear Seats
Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
XCeed '2' 1.5 T-GDi 138bhp 6-Speed Manual | £2,299 | £0 | £937 | £0 |
XCeed 'GT-Line' 1.5 T-GDi 138bhp 6-Speed Manual | £2,999 | £0 | £1,637 | £0 |
XCeed 'GT-Line' 1.5 T-GDi 138bhp 7-speed DCT | £3,899 | £0 | £2,537 | £0 |
XCeed '3' 1.5 T-GDi 138bhp 6-Speed Manual | £2,999 | £0 | £1,637 | £0 |
XCeed '3' 1.5 T-GDi 138bhp 7-speed DCT | £3,549 | £0 | £2,187 | £0 |
XCeed 'GT-Line S' 1.5 T-GDi 138bhp 7-speed DCT | £3,999 | £0 | £2,637 | £0 |
EV6
Inspired by a strong new vision for a sustainable future, the Kia EV6 is innovated for the electrified era.
Motability Features:
✔ Manual Driver's Seat Adjustment
✔ Start/Stop Button with Smart Entry System
✔ 60:40 Split Folding Rear Seats
Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
EV6 'Air' 84.0kWh 225bhp 1-speed Auto (RWD) | £7,999 | £0 | £6,637 | £0 |
EV6 'GT-Line' 84.0kWh 225bhp 1-speed Auto (RWD) | £7,999 | £0 | £6,637 | £0 |
EV6 'GT-Line' 84.0kWh 320bhp 1-speed Auto (AWD) | £7,999 | £0 | £6,637 | £0 |
EV6 'GT-Line S' 84.0kWh 225bhp 1-speed Auto (RWD) | £7,999 | £0 | £6,637 | £0 |
EV3
The EV3 offers the everyday convenience and practicality you need whilst letting you enjoy all the benefits of electric driving.
Motability Features:
✔ Front & Rear Parking Sensors
✔ Start/Stop Button with Smart Entry System
✔ 60:40 Split Folding Rear Seats
Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
EV3 'Air' SR 58.3kWh 201bhp 1-Speed Auto (FWD) | £3,999 | £0 | £2,637 | £0 |
EV3 'Air' 81.4kWh 201bhp 1-Speed Auto (FWD) | £4,399 | £0 | £3,037 | £0 |
EV3 'GT-Line' 81.4kWh 201bhp 1-Speed Auto (FWD) | £5,249 | £0 | £3,887 | £0 |
EV3 'GT-Line S' 81.4kWh 201bhp 1-Speed Auto (FWD) | £6,249 | £0 | £4,887 | £0 |
Sorento
Inspired by a bold new vision of the future, this progressive SUV styling expresses a fine balance between striking and serene.
Motability Features:
✔ 12.3" Touchscreen Navigation
✔ Start/Stop Button with Smart Entry Systems
✔ 50:50 Split Folding 3rd Row Seats
Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
Sorento '2' 2.2 CRDi 190bhp 8-speed DCT | £3,999 | £0 | £2,637 | £0 |
Sorento Hybrid '2' 1.6 T-GDi 1.49kWh 212bhp 6-speed Auto | £3,999 | £0 | £2,637 | £0 |
Sorento Plug-In Hybrid '2' 1.6 T-GDi 13.8kWh 248bhp 6-speed Auto | £7,999 | £0 | £6,637 | £0 |
Sorento Plug-In Hybrid '3' 1.6 T-GDi 13.8kWh 248bhp 6-speed Auto | £7,999 | £0 | £6,637 | £0 |
To get in touch with one of our Motability specialists, please complete the form below: