Full Motability Price Guide
Picanto
Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
Picanto '1' 1.0 66bhp Manual 5D | £0.00 | £57.50 | £0.00 | £57.50 |
Picanto '2' 1.0 66bhp Manual 5D | £0.00 | £60.25 | £0.00 | £60.25 |
Picanto '2' 1.0 66bhp Auto | £0.00 | Total | £0.00 | £63.12 |
Picanto '3' 1.0 66bhp Manual 5D | £0.00 | Total | £0.00 | £63.12 |
Picanto '3' 1.0 66bhp Auto | £0.00 | Total | £0.00 | £63.12 |
Picanto 'X-Line' 1.0 66bhp Manual 5D | £0.00 | £61.00 | £0.00 | £61.00 |
Picanto 'X-Line' 1.0 66bhp Auto | £0.00 | £62.25 | £0.00 | £62.25 |
Picanto 'X-Line S' 1.0 66bhp Manual 5D | £0.00 | Total | £0.00 | £63.12 |
Picanto 'X-Line S' 1.0 66bhp Auto | £0.00 | Total | £0.00 | £63.12 |
Picanto 'GT-Line' 1.0 66bhp Manual 5D | £0.00 | £61.65 | £0.00 | £61.65 |
Picanto 'GT-Line' 1.0 66bhp Auto | £0.00 | Total | £0.00 | £63.12 |
Picanto 'GT-Line' 1.0 T-GDi 99bhp Manual 5D | £0.00 | £62.25 | £0.00 | £62.25 |
Picanto 'GT-Line S' 1.0 T-GDi 99bhp Manual 5D | £0.00 | Total | £0.00 | £63.12 |
Stonic
Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
Stonic '2' 1.0 T-GDi 99bhp 6-speed manual ISG | £0.00 | £62.25 | £0.00 | £62.25 |
Stonic '2' 1.0 T-GDi 99bhp 7-speed DCT ISG | £699.00 | Total | £0.00 | £67.75 |
Stonic "GT-Line' 1.0 T-GDi 118bhp 48V 6-speed manual ISG | £1,549.00 | Total | £437.00 | Total |
Stonic "GT-Line' 1.0 T-GDi 118bhp 48V 7-speed DCT ISG | £1,999.00 | Total | £887.00 | Total |
Stonic "Connect' 1.0 T-GDi 118bhp 48V 6-speed manual ISG | £1,599.00 | Total | £487.00 | Total |
Stonic "Connect' 1.0 T-GDi 118bhp 48V 7-speed DCT ISG | £2,049.00 | Total | £937.00 | Total |
Stonic "GT-Line S' 1.0 T-GDi 118bhp 48V 6-speed manual ISG | £2,199.00 | Total | £1,087.00 | Total |
Stonic "GT-Line S' 1.0 T-GDi 118bhp 48V 7-speed DCT ISG | £2,799.00 | Total | £1,687.00 | Total |
Rio
Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
Rio 1' 1.2 DPi 83bhp Manual 5D | £0.00 | £57.25 | £0.00 | £57.25 |
Rio 2' 1.2 DPi 83bhp Manual 5D | £0.00 | Total | £0.00 | £63.12 |
Rio 2' 1.0 T-GDi 99bhp Manual 5D | £0.00 | Total | £0.00 | £63.12 |
Rio 2' 1.0 T-GDi 99bhp DCT 5D | £449.00 | Total | £0.00 | £66.09 |
Rio 3' 1.0 T-GDi 48V 118bhp i Manual 5D | £1,299.00 | Total | £187.00 | Total |
Rio 3' 1.0 T-GDi 48V 118bhp DCT 5D | £1,649.00 | Total | £537.00 | Total |
Rio GT-Line S' 1.0 T-GDi 48V 118bhp i Manual 5D | £1,299.00 | Total | £187.00 | Total |
Rio GT-Line S' 1.0 T-GDi 48V 118bhp DCT 5D | £1,699.00 | Total | £587.00 | Total |
Ceed
Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
Ceed '2' 1.0 T-GDi 118bhp 6-speed manual ISG 5Dr MY20 | £799.00 | Total | £0.00 | £68.41 |
Ceed '2' 1.6 CRDi 114bhp 6-speed manual ISG 5Dr MY20 | £749.00 | Total | £0.00 | £68.08 |
Ceed '2 NAV' 1.0 T-GDi 118bhp 6-speed manual ISG 5Dr MY20 | £0.00 | Total | £0.00 | £63.12 |
Ceed '2 NAV' 1.6 CRDi 114bhp 6-speed manual ISG 5Dr MY20 | £1,249.00 | Total | £137.00 | Total |
Ceed '3' 1.0 T-GDi 118bhp 6-speed manual ISG 5Dr MY20 | £0.00 | Total | £0.00 | £63.12 |
Ceed '3' 1.4 T-GDi 138bhp 6-speed manual ISG 5Dr MY20 | £449.00 | Total | £0.00 | £66.09 |
Ceed '3' 1.4 T-GDi 138bhp 7-speed auto DSG ISG 5Dr MY20 | £1,149.00 | Total | £0.00 | Total |
Ceed '3' 1.6 CRDi 114bhp 6-speed manual ISG 5Dr MY20 | £1,449.00 | Total | £337.00 | Total |
Ceed 'GT-Line' 1.0 T-GDi 118bhp 6-speed manual ISG 5Dr MY20 | £1,049.00 | Total | £84.00 | £69.50 |
Ceed 'GT-Line' 1.4 T-GDi 138bhp 6-speed manual ISG 5Dr MY20 | £1,249.00 | Total | £137.00 | Total |
Ceed 'GT-Line' 1.4 T-GDi 138bhp 7-speed auto DCT ISG 5Dr MY20 | £1,849.00 | Total | £737.00 | Total |
Ceed 'GT-Line' 1.6 CRDi 134bhp 6-speed manual ISG 5Dr MY20 | £2,249.00 | Total | £1,137.00 | Total |
Ceed 'GT-Line' 1.6 CRDi 134bhp 7-speed DCT ISG 5Dr MY20 | £2,999.00 | Total | £1,887.00 | Total |
Ceed 'GT-Line S' 1.4 T-GDi 138bhp auto 7-speed auto DCT ISG 5Dr MY20 | £3,049.00 | Total | £1,937.00 | Total |
Ceed Sportswagon
Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
Ceed SW '2' 1.0 T-GDi ECO 6 speed manual ISG MY20 | £0.00 | Total | £0.00 | £63.12 |
Ceed SW '2' 1.6 CRDi ECO 6 speed manual ISG MY20 | £1,049.00 | Total | £84.00 | £69.50 |
Ceed SW '2 NAV' 1.0 T-GDi 118bhp 6-speed manual ISG MY20 | £0.00 | Total | £0.00 | £63.12 |
Ceed SW '2 NAV' 1.6 CRDi 114bhp 6-speed manual ISG MY20 | £1,599.00 | Total | £487.00 | Total |
Ceed SW '3' 1.0 T-GDi 6 speed manual ISG MY20 | £399.00 | Total | £0.00 | £65.76 |
Ceed SW '3' 1.4 T-GDi 6 speed manual ISG MY20 | £899.00 | Total | £0.00 | £68.90 |
Ceed SW '3' 1.4 T-GDi 7 speed DCT ISG MY20 | £1,549.00 | Total | £437.00 | Total |
Ceed SW '3' 1.6 CRDi 7 speed DCT7 ISG MY20 | £2,449.00 | Total | £1,337.00 | Total |
Ceed SW '3' 1.6 GDi 8.9kWh lithium-ion 139bhp 6-speed auto DCT Plug-in Hybrid MY20 | £3,749.00 | Total | £2,637.00 | Total |
ProCeed
Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
ProCeed 'GT-Line' 1.4 T-GDi 138bhp 6-speed manual ISG MY20 | £1,249.00 | Total | £137.00 | Total |
ProCeed 'GT-Line' 1.4 T-GDi 138bhp 7-speed auto DCT ISG MY20 | £2,199.00 | Total | £1,087.00 | Total |
ProCeed 'GT-Line' 1.6 CRDi 134bhp 6-speed manual ISG MY20 | £2,649.00 | Total | £1,537.00 | Total |
ProCeed 'GT-Line' 1.6 CRDi 134bhp 7-speed auto DCT ISG MY20 | £3,149.00 | Total | £2,037.00 | Total |
ProCeed 'GT-Line S' 1.4 T-GDi 138bhp 7-speed auto DCT ISG MY20 | £3,799.00 | Total | £2,687.00 | Total |
XCeed
Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
XCeed '2' 1.0 T-GDi 118bhp 6-speed manual ISG MY20 | £0.00 | £62.25 | £0.00 | £62.25 |
XCeed '2' 1.6 CRDi 114bhp 6-speed manual ISG MY20 | £649.00 | Total | £0.00 | £67.42 |
XCeed '3' 1.0 T-GDi 118bhp 6-speed manual ISG MY20 | £0.00 | Total | £0.00 | £63.12 |
XCeed '3' 1.4 T-GDi 138bhp 6-speed manual ISG MY20 | £749.00 | Total | £0.00 | £68.08 |
XCeed '3' 1.4 T-GDi 138bhp 7-speed auto DCT ISG MY20 | £1,199.00 | Total | £87.00 | Total |
XCeed '3' 1.6 CRDi 134bhp 6-speed manual ISG MY20 | £1,899.00 | Total | £787.00 | Total |
XCeed 'First Edition' 1.4 T-GDi 138bhp 6-speed manual ISG MY20 | £1,849.00 | Total | £737.00 | Total |
XCeed 'First Edition' 1.4 T-GDi 138bhp 7-speed auto DCT ISG MY20 | £2,849.00 | Total | £1,737.00 | Total |
Xceed '3' 1.6 GDi 8.9kWh lithium-ion 139bhp 6-speed auto DCT Plug-in Hybrid MY20 | £3,049.00 | Total | £1,937.00 | Total |
Niro
Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
Niro '2' 1.6 GDi 1.56kWh lithium-ion 139bhp 6-speed auto DCT Self-Charging Hybrid | £799.00 | Total | £0.00 | £68.41 |
Niro '3' 1.6 GDi 1.56kWh lithium-ion 139bhp 6-speed auto DCT Self-Charging Hybrid | £1,649.00 | Total | £537.00 | Total |
Niro '4' 1.6 GDi 1.56kWh lithium-ion 139bhp 6-speed auto DCT Self-Charging Hybrid | £2,349.00 | Total | £1,237.00 | Total |
Niro '2' 1.6 GDi 8.9kWh lithium-ion 139bhp 6-speed auto DCT (PHEV) | £3,049.00 | Total | £1,937.00 | Total |
Niro '3' 1.6 GDi 8.9kWh lithium-ion 139bhp 6-speed auto DCT (PHEV) | £3,699.00 | Total | £2,587.00 | Total |
Sportage
Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
Sportage '2' 1.6 GDi 130bhp 6-speed manual ISG 5dr | £649.00 | Total | £0.00 | £67.42 |
Sportage ‘2’ 1.6 T-GDi 174bhp 6-speed manual ISG 5dr AWD | £1,149.00 | Total | £0.00 | Total |
Sportage '2' 1.6 CRDi 134bhp 48V 6-speed manual ISG 5dr | £1,699.00 | Total | £587.00 | Total |
Sportage '2' 1.6 CRDi 134bhp 48V 7-speed auto DCT ISG 5dr | £2,299.00 | Total | £1,187.00 | Total |
Sportage ‘3’ 1.6 T-GDi 174bhp 6-speed manual ISG 5dr | £2,599.00 | Total | £1,487.00 | Total |
Sportage ‘3’ 1.6 T-GDi 174bhp 6-speed manual ISG AWD 5dr | £2,299.00 | Total | £1,187.00 | Total |
Sportage '3' 1.6 CRDi 134bhp 48V 6-speed manual ISG 5dr | £3,249.00 | Total | £2,137.00 | Total |
Sportage '3' 1.6 CRDi 134bhp 48V 7-speed auto DCT ISG 5dr | £3,799.00 | Total | £2,687.00 | Total |
Sportage 'GT-Line' 1.6 CRDi 134bhp 48V 6-speed manual ISG 5dr | £2,549.00 | Total | £1,437.00 | Total |
Sportage 'GT-Line' 1.6 CRDi 134bhp 48V 7-speed auto DCT ISG 5dr | £3,149.00 | Total | £2,037.00 | Total |
Sportage 'GT-Line' 1.6 CRDi 134bhp 48V 7-speed auto DCT ISG 5dr AWD | £3,299.00 | Total | £2,187.00 | Total |
Sportage ‘GT-Line’ 1.6 T-GDi 174bhp 6-speed manual ISG 5dr AWD | £1,949.00 | Total | £837.00 | Total |
Sportage ‘GT-Line’ 1.6 T-GDi 174bhp 7-speed auto DCT ISG 5dr AWD | £2,499.00 | Total | £1,387.00 | Total |
Sportage ‘GT-Line S’ 1.6 T-GDi 174bhp 6-speed manual ISG 5dr | £2,549.00 | Total | £1,437.00 | Total |
Sportage ‘GT-Line S’ 1.6 T-GDi 174bhp 7-speed auto DCT ISG 5dr AWD | £3,599.00 | Total | £2,487.00 | Total |
Sportage ‘GT-Line S’ 1.6 CRDi 134bhp 48V 6-speed manual ISG 5dr | £3,249.00 | Total | £2,137.00 | Total |
Sportage ‘GT-Line S’ 1.6 CRDi 134bhp 48V 7-speed auto DCT ISG 5dr | £3,799.00 | Total | £2,687.00 | Total |
Sportage ‘GT-Line S’ 1.6 CRDi 134bhp 48V 7-speed auto DCT ISG 5dr AWD | £3,799.00 | Total | £2,687.00 | Total |
Soul EV
Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
SOUL EV 'First Edition' 64 kWh lithium-ion 201bhp 1-speed auto | £3,449.00 | Total | £2,337.00 | Total |
The Motability Scheme offers disabled people who receive the Higher Rate Mobility Component of the Disability Living Allowance (DLA) or War Pensioners’ Mobility Supplement (WPMS) a brand new car every 3 years.
All those who receive the Higher Rate Mobility Component of Disability Living Allowance (DLA), Enhanced Rate Mobility Component of Personal Independence Payment (ERMC PIP), War Pensioners' Mobility Supplement (WPMS), Armed Forces Independence Payment (AFIP) could be eligible for a brand new MG through the Motability Scheme.
Even if you don't or can't drive, you can still lease a brand-new MG through the Motability Scheme and have a nominated driver.
Motability’s worry-free car lease package includes:
• Insurance
• Servicing and maintenance
• Full RAC breakdown assistance
• Annual car tax
• FREE replacement tyres
• FREE windscreen replacement
• 60,000 mileage allowance over 3 year lease
You don’t even need to be able to drive as you can nominate up to two drivers as part of your lease.
Getting a brand new car with Motability really is simple! Why not pop down to your local MG dealership and speak one of our specially trained Motability specialists to find out what great deals are currently available.
All you will need to provide is:
• Your driving licence and/or driving licences for any other named drivers
• Your letter of award entitlement
• Proof of address, such as a recent utility bill
For more information on the Scheme including prices and contact details for your local MG dealership visit www.motability.co.uk or call Motability on 0800 093 1000 (lines open daily 8am – 8pm).
More information can be found by contacting Motability on 0845 456 4566 or by visiting their website.