Our full range of Kia models are now available on the Motability Scheme, starting from Nil Advance Payment.
The Motability Scheme provides an affordable, worry-free way for people with disabilities to lease a car, scooter or powered wheelchair in exchange for their mobility allowance. The Scheme is operated by Motability Operations Ltd, under contract to Motability, a registered Charity.
With technology, handling and overall performance guaranteed in every model, you'll be sure to find the ideal Kia for you available through Motability.
With an enhanced exterior with just the right amount of agile sportiness and urban edginess.
Model Type | PIP Advance Payment | PIP Weekly Cost | WP Advance Payment | WP Weekly Cost |
Kia Picanto 1.0 67 GT-Line 5dr | £0 | £75.25 | £0 | £75.25 |
Kia Picanto 1.0 67 GT-Line 5dr Auto | £0 | £76.45 | £0 | £76.45 |
Kia Picanto 1.0 GT-Line S 5dr | £0 | £76.25 | £0 | £76.25 |
Kia Picanto 1.0 GT-Line S 5dr Auto | £0 | £76.45 | £0 | £76.45 |
Kia Picanto 1.0 Pure 5dr | £0 | £73.25 | £0 | £73.25 |
Kia Picanto 1.0 Pure 5dr Auto | £0 | £74.50 | £0 | £74.50 |
NIRO
High performance and bold design, enhanced by a full complement of advanced connectivity and smart safety features.
Motability Features:
✔ Smart Cruise Control w/ Stop & Go
✔ Rear Parking Sensers
✔ 475 litres luggage compartment capacity
Model Type | PIP Advance Payment | PIP Weekly Cost | WP Advance Payment | WP Weekly Cost |
Kia Niro 150kW 2 Nav 65kWh 5dr Auto | £0 | Total Mobility Allowance | £0 | Total Mobility Allowance |
Kia Niro 1.6 GDi 127 Hybrid 2 Nav 5dr DCT | £299 | Total Mobility Allowance | £299 | Total Mobility Allowance |
Kia Niro 1.6 GDi 168 PHEV 2 5dr DCT | £3,799 | Total Mobility Allowance | £3,799 | Total Mobility Allowance |
Kia Niro 1.6 GDi 127 Hybrid 3 5dr DCT | £2,999 | Total Mobility Allowance | £2,999 | Total Mobility Allowance |
Kia Niro 1.6 GDi 168 PHEV 3 5dr DCT | £4,049 | Total Mobility Allowance | £4,049 | Total Mobility Allowance |
Kia Niro 1.6 GDi 127 Hybrid 4 5dr DCT | £3,899 | Total Mobility Allowance | £3,899 | Total Mobility Allowance |
Kia Niro 1.6 GDi 168 PHEV 4 5dr DCT | £4,549 | Total Mobility Allowance | £4,549 | Total Mobility Allowance |
Stonic
Created for drivers who grasp every moment, push every boundary and relish every adventure, the Kia Stonic brings fresh excitement and a free spirit to the crossover experience.
Motability Features:
✓ 8" Touchscreen navigation featuring Free 7-year Kia Connect services
✓ Forward Collision-Avoidance Assist (FCA) (City/Pedestrian/Cyclist)
✓ Rear Parking Sensors
Model Type | PIP Advance Payment | PIP Weekly Cost | WP Advance Payment | WP Weekly Cost |
Kia Stonic 1.0T GDi 98 2 5dr DCT | £0 | Total Mobility Allowance | £0 | Total Mobility Allowance |
Kia Stonic 1.0T GDi 98 2 5dr | £0 | Total Mobility Allowance | £0 | Total Mobility Allowance |
Kia Stonic 1.0T GDi 98 GT-Line 5dr | £199 | Total Mobility Allowance | £199 | Total Mobility Allowance |
Kia Stonic 1.0T GDi 98 GT-Line 5dr DCT | £499 | Total Mobility Allowance | £499 | Total Mobility Allowance |
Kia Stonic 1.0T GDi 48V 98 3 5dr DCT | £1,299 | Total Mobility Allowance | £1,299 | Total Mobility Allowance |
Kia Stonic 1.0T GDi 48V 98 3 5dr | £1,399 | Total Mobility Allowance | £1,399 | Total Mobility Allowance |
Kia Stonic 1.0T GDi 48V 98 GT-Line S 5dr DCT | £1,699 | Total Mobility Allowance | £1,699 | Total Mobility Allowance |
Kia Stonic 1.0T GDi 48V 98 GT-Line S 5dr | £1,699 | Total Mobility Allowance | £1,699 | Total Mobility Allowance |
SPORTAGE
Evocative and contemporary SUV design with powerful and efficient hybrid electric and plug-in powertrains.
Motability Features:
✔ Reversing Camera System
✔ Cruise Control & Speed Limiter
✔ 60:40 Split Folding Rear Seats
Model Type | PIP Advance Payment | PIP Weekly Cost | WP Advance Payment | WP Weekly Cost |
Kia Sportage 1.6T GDi Pure 5dr | £199 | Total Mobility Allowance | £199 | Total Mobility Allowance |
Kia Sportage 1.6T GDi 157 48V ISG 2 5dr | £699 | Total Mobility Allowance | £699 | Total Mobility Allowance |
Kia Sportage 1.6T GDi 241 PHEV GT-Line 5dr Auto AWD | £1,999 | Total Mobility Allowance | £1,999 | Total Mobility Allowance |
Kia Sportage 1.6T GDi 157 48V ISG GT-Line 5dr | £1,999 | Total Mobility Allowance | £1,999 | Total Mobility Allowance |
Kia Sportage 1.6T GDi GT-Line 5dr | £1,999 | Total Mobility Allowance | £1,999 | Total Mobility Allowance |
Kia Sportage 1.6T GDi GT-Line 5dr DCT | £2,999 | Total Mobility Allowance | £2,999 | Total Mobility Allowance |
Kia Sportage 1.6T GDi 157 48V ISG GT-Line 5dr DCT | £2,999 | Total Mobility Allowance | £2,999 | Total Mobility Allowance |
Kia Sportage 1.6T GDi 207 HEV GT-Line 5dr Auto | £3,899 | Total Mobility Allowance | £3,899 | Total Mobility Allowance |
Kia Sportage 1.6T GDi 241 PHEV 3 5dr Auto AWD | £2,399 | Total Mobility Allowance | £2,399 | Total Mobility Allowance |
Kia Sportage 1.6T GDi 157 48V ISG 3 5dr | £3,395 | Total Mobility Allowance | £3,395 | Total Mobility Allowance |
Kia Sportage 1.6T GDi 157 48V ISG 3 5dr DCT | £3,899 | Total Mobility Allowance | £3,899 | Total Mobility Allowance |
Kia Sportage 1.6T GDi 207 HEV 3 5dr Auto | £3,999 | Total Mobility Allowance | £3,999 | Total Mobility Allowance |
Kia Sportage 1.6T GDi 241 PHEV GT-Line S 5dr Auto AWD | £2,999 | Total Mobility Allowance | £2,999 | Total Mobility Allowance |
Kia Sportage 1.6T GDi 207 HEV GT-Line S 5dr Auto | £3,999 | Total Mobility Allowance | £3,999 | Total Mobility Allowance |
Kia Sportage 1.6T GDi GT-Line S 5dr DCT | £3,999 | Total Mobility Allowance | £3,999 | Total Mobility Allowance |
Kia Sportage 1.6T GDi 207 HEV GT-Line S 5dr Auto AWD | £3,999 | Total Mobility Allowance | £3,999 | Total Mobility Allowance |
Kia Sportage 1.6T GDi 157 48V ISG GT-Line S 5dr DCT | £3,999 | Total Mobility Allowance | £3,999 | Total Mobility Allowance |
XCEED
Made to match your lifestyle, the Kia XCeed redefines the crossover driving experience.
Motability Features:
✔ Reversing Camera System
✔ Cruise Control & Speed Limiter
✔ 60:40 Split Folding Rear Seats
Model Type | PIP Advance Payment | PIP Weekly Cost | WP Advance Payment | WP Weekly Cost |
Kia XCeed 1.5T GDi ISG 138 2 5dr | £2,299 | Total Mobility Allowance | £2,299 | Total Mobility Allowance |
Kia XCeed 1.5T GDi ISG 138 3 5dr | £2,999 | Total Mobility Allowance | £2,999 | Total Mobility Allowance |
Kia XCeed 1.5T GDi ISG 138 3 5dr DCT | £3,549 | Total Mobility Allowance | £3,549 | Total Mobility Allowance |
Kia XCeed 1.5T GDi ISG 138 GT-Line 5dr | £2,999 | Total Mobility Allowance | £2,999 | Total Mobility Allowance |
Kia XCeed 1.5T GDi ISG 138 GT-Line 5dr DCT | £3,899 | Total Mobility Allowance | £3,899 | Total Mobility Allowance |
Kia XCeed 1.5T GDi ISG 138 GT-Line S 5dr DCT | £3,999 | Total Mobility Allowance | £3,999 | Total Mobility Allowance |
EV3
The EV3 offers the everyday convenience and practicality you need whilst letting you enjoy all the benefits of electric driving.
Motability Features:
✔ Front & Rear Parking Sensors
✔ Start/Stop Button with Smart Entry System
✔ 60:40 Split Folding Rear Seats
Model Type | PIP Advance Payment | PIP Weekly Cost | WP Advance Payment | WP Weekly Cost |
Kia EV3 148kW Air 58.3kWh 5dr Auto | £4,999 | Total Mobility Allowance | £3,615 | Total Mobility Allowance |
Kia EV3 148kW Air 81.4kWh 5dr Auto | £5,399 | Total Mobility Allowance | £4,015 | Total Mobility Allowance |
Kia EV3 148kW GT-Line 81.4kWh 5dr Auto | £6,249 | Total Mobility Allowance | £4,865 | Total Mobility Allowance |
Kia EV3 148kW GT-Line S 81.4kWh 5dr Auto | £7,249 | Total Mobility Allowance | £5,865 | Total Mobility Allowance |
To get in touch with one of our Motability specialists, please complete the form below: