The new MG ZS is the evolution of the popular compact SUV featuring a unique new exterior and loaded with technology, including a 10.1" colour touchscreen featuring Bluetooth, Apple CarPlay and Android Auto as standard with satellite navigation on the top-of-the-range Exclusive model.
What's more, the new MG HS comes with a 7 Year / 80,000 miles warranty.
New MG ZS Excite
From £15,495
New MG ZS Exclusive
From £17,795
Engine | Transmission | Power (PS) | CO2 (g/km) | Fuel Consumption Combined (mpg) | Insurance Group | Retail Price | VAT | First Registration Fee | First Year Vehicle Excise Duty | OTR Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
New MG ZS Excite | 1.5 VTI-tech | Manual 5 Speed | 106 | 149 | 42.7 | 15E | £12,687.50 | £2,537.50 | £55.00 | £215 | £15,495 |
New MG ZS Excite | 1.0T-GDI | Automatic 6 Speed | 111 | 163 | 39.0 | 14E | £14,500.00 | £2,900.00 | £55.00 | £540 | £17,995 |
New MG ZS Exclusive | 1.5 VTI-tech | Manual 5 Speed | 106 | 149 | 42.7 | 15E | £14,604.16 | £2,920.84 | £55.00 | £215 | £17,795 |
New MG ZS Exclusive | 1.0T-GDI | Manual 6 Speed | 111 | 149 | 42.7 | 15E | £15,854.16 | £3,170.84 | £55.00 | £215 | £19,295 |
New MG ZS Exclusive | 1.0T-GDI | Automatic 6 Speed | 111 | 163 | 39.0 | 14E | £16,416.66 | £3,283.34 | £55.00 | £540 | £20,295 |
^ OTR (on the road) ‘from’ prices exclude optional Metallic and Tri-Coat paint, accessories and graphic packs. OTR prices include VAT where applicable, vehicle first registration fee, delivery, number plates and first year Vehicle Excise Duty. Fuel consumption and CO2 values shown are based on official EU test figures and are to be used as a guide for comparative purposes and may not be representative of actual driving results.
Metallic paint costs an additional £545 and Tri-Coat paint costs £695 including VAT for all models
Prices correct at time of publishing January 2021
PERSONAL CONTRACT PURCHASE | New MG ZS Excite 1.5 VTI-tech | New MG ZS Excite 1.0T-GDI (Auto) | New MG ZS Exclusive 1.5 VTI-tech | New MG ZS Exclusive 1.0T-GDI (Auto) |
---|---|---|---|---|
48 Monthly Payments of | £179 | £219 | £199 | £239 |
On-The-Road Cash Price | £15,495 | £17,995 | £17,795 | £20,295 |
Finance Deposit Allowance | £0 | £0 | £0 | £0 |
Customer Deposit | £1,067.75 | £1,312 | £1,668.25 | £1,912.50 |
Total Amount of Credit | £14,427.25 | £16,683 | £16,126.75 | £18,382.50 |
Interest Charges | £0 | £0 | £0 | £0 |
Total Amount Payable | £15,495 | £17,995 | £17,795 | £20,295 |
Optional Final Payment | £5,835.25 | £6,171 | £6,574.75 | £6,910.50 |
Fixed Rate of Interest | 0.00% | 0.00% | 0.00% | 0.00% |
Mileage Per Annum | 8,000 | 8,000 | 8,000 | 8,000 |
Excess Mileage Charge, Per Mile | 14.9p | 14.9p | 14.9p | 14.9p |
Duration of Agreement (months) | 49 | 49 | 49 | 49 |
Representative APR | 0.0% APR | 0.0% APR | 0.0% APR | 0.0% APR |
MGZS ACCESSORIES
CUSTOMISE YOUR MGZS TO FIT YOUR EVERY NEED:
Take a closer look by using our interior and exterior tours